![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Bronze Women | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | IN | Points | |||||||||||||||||||||||||||||
| 1 | Mackenzie Nichol | Cranbrook | BC/YT | 31.49 | 31.49 | |||||||||||||||||||||||||||||
| 2 | Rachel Pettitt | Arctic Edge | BC/YT | 30.50 | 30.50 | |||||||||||||||||||||||||||||
| 3 | Heidi Bock | Mile 0 | BC/YT | 30.10 | 30.10 | |||||||||||||||||||||||||||||
| 4 | Olivia Marleau | Quesnel | BC/YT | 28.57 | 28.57 | |||||||||||||||||||||||||||||
| 5 | Brittany Becker-Campbell | Cranbrook | BC/YT | 26.34 | 26.34 | |||||||||||||||||||||||||||||
| 6 | Whitney Jarratt | Fort St. John | BC/YT | 26.33 | 26.33 | |||||||||||||||||||||||||||||
| 7 | Samantha Foster | Sungod | BC/YT | 25.33 | 25.33 | |||||||||||||||||||||||||||||
| 8 | Ila Astren | Sunset | BC/YT | 25.16 | 25.16 | |||||||||||||||||||||||||||||
| 9 | Jessica Hewison | Cranbrook | BC/YT | 24.99 | 24.99 | |||||||||||||||||||||||||||||
| 10 | Nicole Inglis | Salmon Arm | BC/YT | 24.32 | 24.32 | |||||||||||||||||||||||||||||
| 11 | Carley Hutchings | Juan De Fuca | BC/YT | 23.23 | 23.23 | |||||||||||||||||||||||||||||
| 12 | Molly Buchanan | Juan De Fuca | BC/YT | 18.92 | 18.92 | |||||||||||||||||||||||||||||
| 13 | Adrienne Fitzpatrick | Sicamous | BC/YT | 18.32 | 18.32 | |||||||||||||||||||||||||||||
| 14 | Laura Sawchuk | Racquet Club of Victoria | BC/YT | 18.14 | 18.14 | |||||||||||||||||||||||||||||
| 15 | Jolene Kellerman | Boundary FSC | BC/YT | 16.17 | 16.17 | |||||||||||||||||||||||||||||
| Doreen Paterson | Controller Signature | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 11-Mar-2010 | 8:32:15PM | ||||||||||||||||||||||||||||||||