![]() |
||||||||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||||||||
| Bronze Women (Group Triathlon) | ||||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | CS | IN | FS | Points | |||||||||||||||||||||||||||||||||
| 1 | Ekaterina Sergeeva | Spruce City | BC/YT | 27.15 | 30.02 | 28.48 | 85.65 | |||||||||||||||||||||||||||||||||
| 2 | Heather Jewison | Little Giant | BC/YT | 26.16 | 33.22 | 21.52 | 80.90 | |||||||||||||||||||||||||||||||||
| 3 | Kristin Farnsworth | Little Giant | BC/YT | 22.65 | 30.58 | 23.13 | 76.36 | |||||||||||||||||||||||||||||||||
| 4 | Carly Nightingale | Campbell River | BC/YT | 24.65 | 26.08 | 23.67 | 74.40 | |||||||||||||||||||||||||||||||||
| 5 | Danielle Sidsworth | Spruce City | BC/YT | 24.32 | 22.53 | 20.91 | 67.76 | |||||||||||||||||||||||||||||||||
| 6 | Kelcey Shinkewski | Valleyview | BC/YT | 21.15 | 26.59 | 16.08 | 63.82 | |||||||||||||||||||||||||||||||||
| 7 | Caitlin Cavalier | Cranbrook | BC/YT | 17.23 | 22.74 | 22.65 | 62.62 | |||||||||||||||||||||||||||||||||
| 8 | Jianna Ballard | Maple Ridge | BC/YT | 17.99 | 22.72 | 19.37 | 60.08 | |||||||||||||||||||||||||||||||||
| Patricia Mayne | Syd Hughes | |||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
| Created on: | 13-Mar-2010 | 11:59:59AM | ||||||||||||||||||||||||||||||||||||||