![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Gold Women | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||||
| 1 | Breanne Gobeil | Mt Boucherie | BC/YT | 35.11 | 35.11 | |||||||||||||||||||||||||||||
| 2 | Brittany Black | Glengarry | BC/YT | 31.36 | 31.36 | |||||||||||||||||||||||||||||
| WD | Nicole Dugaro | Juan De Fuca | BC/YT | |||||||||||||||||||||||||||||||
| Lynne Henderson-Drake | Susan Laidlaw | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 13-Mar-2010 | 1:54:07PM | ||||||||||||||||||||||||||||||||