![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Intro Women | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | IN | Points | |||||||||||||||||||||||||||||
| 1 | Madison Favaro | Beaver Valley | BC/YT | 21.98 | 21.98 | |||||||||||||||||||||||||||||
| 2 | Ravie Ponn | Saanich | BC/YT | 21.83 | 21.83 | |||||||||||||||||||||||||||||
| 3 | Mary McColl | Sungod | BC/YT | 19.65 | 19.65 | |||||||||||||||||||||||||||||
| 4 | Triena Robinson | Fort St John | BC/YT | 19.33 | 19.33 | |||||||||||||||||||||||||||||
| 5 | Adelaide Chan | Connaught | BC/YT | 19.06 | 19.06 | |||||||||||||||||||||||||||||
| 6 | Cassandra Greenwood | Quesnel | BC/YT | 18.25 | 18.25 | |||||||||||||||||||||||||||||
| 7 | Sophie OBray | Connaught | BC/YT | 15.49 | 15.49 | |||||||||||||||||||||||||||||
| 8 | Laurel Fauth-St. Jean | Nanaimo | BC/YT | 15.00 | 15.00 | |||||||||||||||||||||||||||||
| 9 | Karlissa Lem | Juan De Fuca | BC/YT | 13.35 | 13.35 | |||||||||||||||||||||||||||||
| 10 | Kaitlyn Bettauer | Glengarry | BC/YT | 13.15 | 13.15 | |||||||||||||||||||||||||||||
| 11 | Madison Nickolet | Quesnel | BC/YT | 12.82 | 12.82 | |||||||||||||||||||||||||||||
| 12 | Leah Newman | Columbia Valley | BC/YT | 12.49 | 12.49 | |||||||||||||||||||||||||||||
| 13 | Montanna Mcilwain | Columbia Valley | BC/YT | 12.22 | 12.22 | |||||||||||||||||||||||||||||
| 14 | Allana Davis | Sun Bowl | BC/YT | 8.02 | 8.02 | |||||||||||||||||||||||||||||
| Syd Hughes | Controller Signature | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 11-Mar-2010 | 8:34:20PM | ||||||||||||||||||||||||||||||||