![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Junior Bronze Women (Group Under) | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||||
| 1 | Vanessa Mae Harrison | Campbell River | BC/YT | 21.29 | 21.29 | |||||||||||||||||||||||||||||
| 2 | Meghan Taylor | Comox Valley | BC/YT | 21.24 | 21.24 | |||||||||||||||||||||||||||||
| 3 | Carley Ishii | Coquitlam | BC/YT | 19.82 | 19.82 | |||||||||||||||||||||||||||||
| 4 | Jessica Hewison | Cranbrook | BC/YT | 19.41 | 19.41 | |||||||||||||||||||||||||||||
| 5 | Brittany Becker-Campbell | Cranbrook | BC/YT | 18.60 | 18.60 | |||||||||||||||||||||||||||||
| 6 | Tasha Johansen-Lanthier | Vancouver | BC/YT | 18.56 | 18.56 | |||||||||||||||||||||||||||||
| 7 | Kanon Gardner | Nanaimo | BC/YT | 18.29 | 18.29 | |||||||||||||||||||||||||||||
| 8 | Brianne Mapson | Kelowna | BC/YT | 18.15 | 18.15 | |||||||||||||||||||||||||||||
| 9 | Niko Kao | Burnaby | BC/YT | 18.14 | 18.14 | |||||||||||||||||||||||||||||
| 10 | Paige Cooper | Vancouver | BC/YT | 17.96 | 17.96 | |||||||||||||||||||||||||||||
| 11 | Jessi Mccurdy | Mount Arrowsmith | BC/YT | 17.68 | 17.68 | |||||||||||||||||||||||||||||
| 12 | Mackenzie Nichol | Cranbrook | BC/YT | 16.69 | 16.69 | |||||||||||||||||||||||||||||
| 13 | Carmen Huang | Quesnel | BC/YT | 15.19 | 15.19 | |||||||||||||||||||||||||||||
| 14 | Mallory Mackay | Golden | BC/YT | 15.02 | 15.02 | |||||||||||||||||||||||||||||
| 15 | Kayla Flanagan | Quesnel | BC/YT | 13.91 | 13.91 | |||||||||||||||||||||||||||||
| 16 | Erica Tolles | Nelson | BC/YT | 12.90 | 12.90 | |||||||||||||||||||||||||||||
| 17 | Teanna Tackittt | Mackenzie | BC/YT | 12.88 | 12.88 | |||||||||||||||||||||||||||||
| 18 | Allie Bursey | Spruce City | BC/YT | 11.16 | 11.16 | |||||||||||||||||||||||||||||
| Judy Burwash | Susan Laidlaw | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 13-Mar-2010 | 3:52:46PM | ||||||||||||||||||||||||||||||||