![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Senior Silver Women | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | FP | Points | |||||||||||||||||||||||||||||
| 1 | Lorill Fisk | Fernie | BC/YT | 38.19 | 38.19 | |||||||||||||||||||||||||||||
| 2 | Paige Mortimer | Fernie | BC/YT | 36.49 | 36.49 | |||||||||||||||||||||||||||||
| 3 | Allison Kuehn | Quesnel | BC/YT | 33.70 | 33.70 | |||||||||||||||||||||||||||||
| 4 | Kina Ellison | Quesnel | BC/YT | 33.37 | 33.37 | |||||||||||||||||||||||||||||
| 5 | Alannah Kennedy | Juan De Fuca | BC/YT | 31.27 | 31.27 | |||||||||||||||||||||||||||||
| 6 | Rayven Algor | Terrace | BC/YT | 28.81 | 28.81 | |||||||||||||||||||||||||||||
| 7 | Alison Gurney | Port McNeill | BC/YT | 28.75 | 28.75 | |||||||||||||||||||||||||||||
| 8 | Jessica Almeida | Snow Valley | BC/YT | 26.48 | 26.48 | |||||||||||||||||||||||||||||
| 9 | Francesca Amante | Summerland | BC/YT | 25.58 | 25.58 | |||||||||||||||||||||||||||||
| 10 | Tiana Tress | Golden | BC/YT | 23.24 | 23.24 | |||||||||||||||||||||||||||||
| 11 | Hannah Chester | Port McNeill | BC/YT | 22.36 | 22.36 | |||||||||||||||||||||||||||||
| Judy Burwash | Syd Hughes | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 13-Mar-2010 | 9:01:36PM | ||||||||||||||||||||||||||||||||