![]() |
||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||
| Silver Women (Group Interpretive) | ||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | IN | Points | |||||||||||||||||||||||||||||
| 1 | Ashton Wickramaratne | North Surrey | BC/YT | 35.49 | 35.49 | |||||||||||||||||||||||||||||
| 2 | Vanessa Van Aert | Quesnel | BC/YT | 33.33 | 33.33 | |||||||||||||||||||||||||||||
| 3 | Kortney Gallagher | Fort St John | BC/YT | 29.60 | 29.60 | |||||||||||||||||||||||||||||
| 4 | Carlee Shenton | Fort St John | BC/YT | 29.25 | 29.25 | |||||||||||||||||||||||||||||
| 5 | Larissa Verhelst | Beaver Valley | BC/YT | 28.14 | 28.14 | |||||||||||||||||||||||||||||
| 6 | Kristy Anderson | Vernon | BC/YT | 27.50 | 27.50 | |||||||||||||||||||||||||||||
| 7 | Hanna Vincent | Racquet Club of Victoria | BC/YT | 25.92 | 25.92 | |||||||||||||||||||||||||||||
| 8 | Alyshia Coombs | Mount Arrowsmith | BC/YT | 25.40 | 25.40 | |||||||||||||||||||||||||||||
| 9 | Brady Whitson | Fernie | BC/YT | 25.33 | 25.33 | |||||||||||||||||||||||||||||
| 10 | Caitlin Ryan | Port Coquitlam | BC/YT | 25.31 | 25.31 | |||||||||||||||||||||||||||||
| 11 | Daylin Turgeon | Mount Arrowsmith | BC/YT | 24.35 | 24.35 | |||||||||||||||||||||||||||||
| WD | Caitlin Jarvis | Sunshine Coast | BC/YT | |||||||||||||||||||||||||||||||
| Syd Hughes | Controller Signature | |||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||
| Created on: | 12-Mar-2010 | 8:30:47PM | ||||||||||||||||||||||||||||||||