![]() |
||||||||||||||||||||||||||||||||||||||||
| 2010 PacificSkate StarSkate Championships | ||||||||||||||||||||||||||||||||||||||||
| 11.03.2010 to 14.03.2010 | ||||||||||||||||||||||||||||||||||||||||
| Silver Women (Group Triathlon) | ||||||||||||||||||||||||||||||||||||||||
| Category Result Summary | ||||||||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | CS | IN | FS | Points | |||||||||||||||||||||||||||||||||
| 1 | Evan Lochhead | North Surrey | BC/YT | 29.07 | 35.43 | 21.72 | 86.22 | |||||||||||||||||||||||||||||||||
| 2 | Soleil Gagne | Spruce City | BC/YT | 27.81 | 31.57 | 26.17 | 85.55 | |||||||||||||||||||||||||||||||||
| 3 | Kaylin Gansevles | Little Giant | BC/YT | 28.64 | 28.51 | 27.75 | 84.90 | |||||||||||||||||||||||||||||||||
| 4 | Asia Jong | Armstrong / Enderby | BC/YT | 26.89 | 28.34 | 22.15 | 77.38 | |||||||||||||||||||||||||||||||||
| 5 | Danielle Seeliger | Duncan | BC/YT | 26.15 | 27.11 | 15.52 | 68.78 | |||||||||||||||||||||||||||||||||
| 6 | Carolyn Norton | North Star | BC/YT | 26.58 | 24.59 | 13.89 | 65.06 | |||||||||||||||||||||||||||||||||
| 7 | Karmela Tress | Golden | BC/YT | 24.57 | 20.80 | 16.00 | 61.37 | |||||||||||||||||||||||||||||||||
| 8 | Amanda Billingsley | Snow Valley | BC/YT | 14.14 | 16.99 | 16.62 | 47.75 | |||||||||||||||||||||||||||||||||
| Patricia Mayne | Syd Hughes | |||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||
| Created on: | 13-Mar-2010 | 1:05:18PM | ||||||||||||||||||||||||||||||||||||||