| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Shannon WHITE | 1.0 | 1 | |
| 2 | Tiana USIPUIK | 2.0 | 2 | |
| 3 | Georgia MCCLAY | 3.0 | 3 | |
| 4 | Alexis MALO | 4.0 | 4 | |
| 5 | Lynnea VAN DRIEL | 5.0 | 5 | |
| 6 | Alesha BLAYLOCK | 6.0 | 6 | |
| 7 | Kaitlyn LASOTA | 7.0 | 7 | |
| 7 | Hanna VINCENT | 7.0 | 7 | |
| 9 | Kaitlyn LOGUE | 9.0 | 9 | |
| 10 | Sidney HAMILTON | 10.0 | 10 |
Last Update: 24.10.2009 17:2