![]() |
2009 BC/YT Section Skating Championships | ||||||||||||||||||||||||||||||||||
| Nanaimo, B.C. | |||||||||||||||||||||||||||||||||||
| November 13, 2008 to November 16, 2008 | |||||||||||||||||||||||||||||||||||
| Senior Women | |||||||||||||||||||||||||||||||||||
| Category Result Summary | |||||||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | SP | FP | Points | |||||||||||||||||||||||||||||
| 1 | Kathryn Kang | NSWC | BC/YT | 42.40 | 42.40 | ||||||||||||||||||||||||||||||
| 2 | Alanna De Mello | Connaught | BC/YT | 40.20 | 40.20 | ||||||||||||||||||||||||||||||
| 3 | Sarah Metcalfe | Killarney Centre | BC/YT | 32.44 | 32.44 | ||||||||||||||||||||||||||||||
| 4 | Brittany Novakowski | Kelowna | BC/YT | 27.86 | 27.86 | ||||||||||||||||||||||||||||||
| 5 | Kaiyi Pang | Burnaby | BC/YT | 26.02 | 26.02 | ||||||||||||||||||||||||||||||
| Dawn Williams | Leslie Keen | ||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
| Created on: | 15-Nov-2008 | 9:17:02PM | |||||||||||||||||||||||||||||||||