| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Sophie O'BRAY | BC | 1.0 | 1 |
| 2 | Madison JOHNSON | BC | 2.0 | 2 |
| 3 | Emily CHEN | BC | 3.0 | 3 |
| 4 | Maria TOCHERI | BC | 4.0 | 4 |
| 5 | Inca CHAN | BC | 5.0 | 5 |
| 6 | Kirsten McDOUGALL | SK | 6.0 | 6 |
| 7 | Nina CHANG | BC | 7.0 | 7 |
| 7 | Vanessa Mae HARRISON | BC | 7.0 | 7 |
| 9 | Claudia MAKHANKO-TANG | BC | 9.0 | 9 |
Last Update: 13.8.2009 20:13