| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Junior Women (Group 1 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Keli Zhou | United States | OR | 47.94 | |||||||||||||||||||||||||||
| 2 | Katlynn McNab | All Year | AZ | 43.78 | |||||||||||||||||||||||||||
| 3 | Devon Kippen | Sherwood Park | AB | 43.24 | |||||||||||||||||||||||||||
| 4 | Beata Papp | North Shore Winter Club | BC/YT | 42.16 | |||||||||||||||||||||||||||
| 5 | Tianna Brammer | Connaught | BC/YT | 37.44 | |||||||||||||||||||||||||||
| 6 | Natasha Osmond | Ice Palace | AB | 37.00 | |||||||||||||||||||||||||||
| 7 | Morgan Jmaiff | Kelowna | BC/YT | 36.38 | |||||||||||||||||||||||||||
| 8 | Kitty Qian | North Shore Winter Club | BC/YT | 35.52 | |||||||||||||||||||||||||||
| 9 | Joanna Nishimoto | USA | USA | 33.36 | |||||||||||||||||||||||||||
| 10 | Jennifer Evancio | Connaught | BC/YT | 32.46 | |||||||||||||||||||||||||||
| 11 | Lauren Christensen | Sherwood Park | AB | 31.38 | |||||||||||||||||||||||||||
| 12 | Alexandra Rynn | Sherwood Park | AB | 31.24 | |||||||||||||||||||||||||||
| 13 | Ricki Obed | Collingridge | SK | 29.84 | |||||||||||||||||||||||||||
| 14 | Brianna Antypowich | Ice Palace | BC/YT | 28.48 | |||||||||||||||||||||||||||
| 15 | Gloria Chong | North Shore Winter Club | BC/YT | 27.88 | |||||||||||||||||||||||||||
| 16 | Bret Cancade | Wawota | SK | 27.62 | |||||||||||||||||||||||||||
| 17 | Amelia Austin | Arctic Edge | BC/YT | 27.54 | |||||||||||||||||||||||||||
| 18 | Nicole Orford | North Shore Winter Club | BC/YT | 27.30 | |||||||||||||||||||||||||||
| 19 | Rebecca Marsh | Sherwood Park | AB | 27.18 | |||||||||||||||||||||||||||
| 20 | Mandolyn Houriet | Arbutus | BC/YT | 27.12 | |||||||||||||||||||||||||||
| 21 | Angelique Vinnedge | Comox Valley | BC/YT | 27.08 | |||||||||||||||||||||||||||
| 22 | Danielle Flukinger | Valleyview | BC/YT | 26.94 | |||||||||||||||||||||||||||
| 23 | Neely Jorgensen | Lake Bonavista | AB | 24.56 | |||||||||||||||||||||||||||
| WD | Ashley Blackmore | Sherwood Park | AB | ||||||||||||||||||||||||||||
| WD | Christine Hall | Wawota | SK | ||||||||||||||||||||||||||||
| Dawn Williams | Janice Hunter | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 13-Aug-2009 | 9:34:21PM | |||||||||||||||||||||||||||||