| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Novice Women (Group 1 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Victoria Fournier | Mt Boucherie | BC/YT | 26.86 | |||||||||||||||||||||||||||
| 2 | Lexis Ly | Calalta | AB | 26.10 | |||||||||||||||||||||||||||
| 3 | Karina Tjew | Burnaby | BC/YT | 24.47 | |||||||||||||||||||||||||||
| 4 | Bettina Papp | Burnaby | BC/YT | 23.80 | |||||||||||||||||||||||||||
| 5 | Melissa McNeil | Royal Glenora | AB | 23.58 | |||||||||||||||||||||||||||
| 6 | Haley Sales | Kelowna | BC/YT | 22.85 | |||||||||||||||||||||||||||
| 7 | Jennifer Lewarne | Skate Virden | MB | 22.44 | |||||||||||||||||||||||||||
| 8 | Angela Gargaro | Vancouver | BC/YT | 22.09 | |||||||||||||||||||||||||||
| 9 | Cailey England | Quesnel | BC/YT | 21.34 | |||||||||||||||||||||||||||
| 10 | Shayla Ellsworth | Coquitlam | BC/YT | 21.04 | |||||||||||||||||||||||||||
| 11 | Brianna Delmaestro | Coquitlam | BC/YT | 20.97 | |||||||||||||||||||||||||||
| 12 | Stella Chen | Coquitlam | BC/YT | 19.46 | |||||||||||||||||||||||||||
| 13 | Shelby Hall | Wawota | SK | 19.45 | |||||||||||||||||||||||||||
| 14 | Natalie Reid | Coquitlam | BC/YT | 19.26 | |||||||||||||||||||||||||||
| 15 | Lauren Rutherglen | Mt Boucherie | BC/YT | 19.25 | |||||||||||||||||||||||||||
| 16 | Sofiya Timoshchenko | Ice Palace | AB | 18.70 | |||||||||||||||||||||||||||
| 17 | Katie Haddad | Sandy Shores | BC/YT | 17.69 | |||||||||||||||||||||||||||
| 18 | Alissa Harkin | Sunshine Coast | BC/YT | 17.24 | |||||||||||||||||||||||||||
| 19 | Francesca Tse | Sunset | BC/YT | 16.68 | |||||||||||||||||||||||||||
| 20 | Claire Shih | Burnaby | BC/YT | 16.42 | |||||||||||||||||||||||||||
| 21 | Jessie Tang | Killarney | BC/YT | 15.85 | |||||||||||||||||||||||||||
| 22 | Carly Johannson | Springbank | AB | 15.47 | |||||||||||||||||||||||||||
| WD | Allee Friend | Racquet Club of Victoria | BC/YT | ||||||||||||||||||||||||||||
| WD | Haley McMillan | Mission | BC/YT | ||||||||||||||||||||||||||||
| Syd Hughes | Susan Heffernan | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 13-Aug-2009 | 10:40:31AM | |||||||||||||||||||||||||||||