| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Novice Women (Group 3 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Ceduna Magee | Ice Palace | AB | 26.78 | |||||||||||||||||||||||||||
| 2 | Larissa Horobec | Coquitlam | BC/YT | 26.42 | |||||||||||||||||||||||||||
| 3 | Zoe Delano | Saanich | BC/YT | 24.31 | |||||||||||||||||||||||||||
| 4 | Kira Gallant | Sherwood Park | AB | 23.37 | |||||||||||||||||||||||||||
| 5 | Savannah Cruz | Calalta | AB | 22.86 | |||||||||||||||||||||||||||
| 6 | Chelsea Gillmore | Sherwood Park | AB | 22.21 | |||||||||||||||||||||||||||
| 7 | Madison Jenson | Kelowna | BC/YT | 22.16 | |||||||||||||||||||||||||||
| 8 | Nicole Jukic | Burnaby | BC/YT | 22.12 | |||||||||||||||||||||||||||
| 9 | Jacqueline Chan | Connaught | BC/YT | 21.81 | |||||||||||||||||||||||||||
| 10 | Ariana Belix | Sandy Shores | BC/YT | 21.21 | |||||||||||||||||||||||||||
| 11 | Makayla Randall | Kelowna | BC/YT | 20.16 | |||||||||||||||||||||||||||
| 12 | Rachelle Gillis | Coquitlam | BC/YT | 19.89 | |||||||||||||||||||||||||||
| 13 | Grace Smyth | Wawota | SK | 19.83 | |||||||||||||||||||||||||||
| 14 | Kristin Heuer | Vancouver | BC/YT | 19.73 | |||||||||||||||||||||||||||
| 15 | Pilar Maekawa | Racquet Club of Victoria | BC/YT | 19.65 | |||||||||||||||||||||||||||
| 16 | Shaelyn Brown | Glencoe | AB | 19.51 | |||||||||||||||||||||||||||
| 17 | Sarah Folkestad | Sunset | BC/YT | 19.13 | |||||||||||||||||||||||||||
| 18 | Maggie Lawrence | Cochrane | AB | 18.85 | |||||||||||||||||||||||||||
| 19 | Annie Le | Burnaby | BC/YT | 17.99 | |||||||||||||||||||||||||||
| 20 | Shayanne Bear | Whitewood | SK | 17.57 | |||||||||||||||||||||||||||
| 21 | Julia Scott | Abbotsford | BC/YT | 16.09 | |||||||||||||||||||||||||||
| 22 | Holly Busby | Calalta | AB | 15.75 | |||||||||||||||||||||||||||
| WD | Patricia Antifaoff | Royal Glenora | AB | ||||||||||||||||||||||||||||
| WD | Olivia Champagne | Oak Bay | BC/YT | ||||||||||||||||||||||||||||
| WD | Caelen Dalmer | Vancouver | BC/YT | ||||||||||||||||||||||||||||
| Dawn Williams | Susan Heffernan | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 13-Aug-2009 | 4:54:04PM | |||||||||||||||||||||||||||||