| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Kathy DATSKY | BC | ||
| 2 | Elvie CARROLL | BC | ||
| 3 | Madison NGUYEN | BC | ||
| 4 | Julie SUZUKI | BC | ||
| 5 | Myrika McDONALD | BC | ||
| 6 | Isabella BARDUA | BC | ||
| Warm-Up Group 2 | ||||
| 7 | Yvette YE | BC | ||
| 8 | Kirsten REDER | BC | ||
| 9 | Serena WOO | BC | ||
| 10 | Amanda FELTHAM | BC | ||
| 11 | Magdalena MOLENDA | BC | ||
| 12 | Angela Ya-Chu CHUANG | BC | ||
| 13 | Hayley GALATI | BC |
| Function | Name | Nat. |
|---|
Last Update: 9.8.2009 16:58