| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Junior Dance (Group 1 FREE) Free Dance | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Gabrielle Friedenberg / Benjamin Nykiel | Washington/Bowie | MD | 63.42 | |||||||||||||||||||||||||||
| 2 | Nicole Orford / Malcolm Rohon O Halloran | North Shore Winter Club/Racquet Club of V | BC/YT | 60.93 | |||||||||||||||||||||||||||
| 3 | Larissa Van As / Taylor Dilley | Vancouver/Royal Glenora | BC/YT | 49.97 | |||||||||||||||||||||||||||
| Susan Morriss | Shae Zukiwsky | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 15-Aug-2009 | 7:32:39PM | |||||||||||||||||||||||||||||