| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Junior Dance (Group 1 COMP) Compulsory Dance (1) -
Argentine Tango |
|||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Nicole Orford / Malcolm Rohon O Halloran | North Shore Winter Club/Racquet Club of V | BC/YT | 27.75 | |||||||||||||||||||||||||||
| 2 | Gabrielle Friedenberg / Benjamin Nykiel | Washington/Bowie | MD | 26.20 | |||||||||||||||||||||||||||
| 3 | Natalie Wojton / Michael Soyfer | IceWorks/Iceworks | PA | 25.31 | |||||||||||||||||||||||||||
| 4 | Larissa Van As / Taylor Dilley | Vancouver/Royal Glenora | BC/YT | 22.09 | |||||||||||||||||||||||||||
| Barbara West | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 14-Aug-2009 | 5:44:50PM | |||||||||||||||||||||||||||||