| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Juvenile Women (Group 2) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Monika Randall | Kelowna | BC/YT | 32.63 | |||||||||||||||||||||||||||
| 2 | Dana Bobyn | Kelowna | BC/YT | 29.77 | |||||||||||||||||||||||||||
| 3 | Raha Tavakolifard | Burnaby | BC/YT | 25.51 | |||||||||||||||||||||||||||
| 4 | Danielle Wu | Burnaby | BC/YT | 23.80 | |||||||||||||||||||||||||||
| 5 | Kelsey Wong | Burnaby | BC/YT | 23.54 | |||||||||||||||||||||||||||
| 6 | Nicole Joe | Springbank | AB | 22.95 | |||||||||||||||||||||||||||
| 7 | Gabrielle Runzer | Fernie | BC/YT | 21.66 | |||||||||||||||||||||||||||
| 8 | Ravie Ponn | Saanich | BC/YT | 20.78 | |||||||||||||||||||||||||||
| 9 | Denika McDonald | Saanich | BC/YT | 19.69 | |||||||||||||||||||||||||||
| 10 | Shayanne Bear | Whitewood | SK | 19.39 | |||||||||||||||||||||||||||
| 11 | Demi Adanjo | Coquitlam | BC/YT | 18.24 | |||||||||||||||||||||||||||
| 12 | Amy Webb | Vancouver | BC/YT | 17.37 | |||||||||||||||||||||||||||
| 13 | Chiaki Katsuno | Sunset | BC/YT | 16.47 | |||||||||||||||||||||||||||
| 14 | Maria Storback | Campbell River | BC/YT | 14.83 | |||||||||||||||||||||||||||
| WD | Noa Bruser | Burnaby | BC/YT | ||||||||||||||||||||||||||||
| Sue Willems | Laura Carr | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 16-Aug-2009 | 11:48:01AM | |||||||||||||||||||||||||||||