| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Junior Women (Group 1 FREE) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Keli Zhou | United States | OR | 75.94 | |||||||||||||||||||||||||||
| 2 | Morgan Jmaiff | Kelowna | BC/YT | 74.37 | |||||||||||||||||||||||||||
| 3 | Beata Papp | North Shore Winter Club | BC/YT | 71.53 | |||||||||||||||||||||||||||
| 4 | Nicole Orford | North Shore Winter Club | BC/YT | 68.03 | |||||||||||||||||||||||||||
| 5 | Devon Kippen | Sherwood Park | AB | 67.03 | |||||||||||||||||||||||||||
| 6 | Katlynn McNab | All Year | AZ | 63.96 | |||||||||||||||||||||||||||
| 7 | Joanna Nishimoto | USA | USA | 63.36 | |||||||||||||||||||||||||||
| 8 | Tianna Brammer | Connaught | BC/YT | 62.17 | |||||||||||||||||||||||||||
| 9 | Kitty Qian | North Shore Winter Club | BC/YT | 60.07 | |||||||||||||||||||||||||||
| 10 | Alexandra Rynn | Sherwood Park | AB | 58.04 | |||||||||||||||||||||||||||
| 11 | Natasha Osmond | Ice Palace | AB | 55.99 | |||||||||||||||||||||||||||
| 12 | Rebecca Marsh | Sherwood Park | AB | 53.95 | |||||||||||||||||||||||||||
| 13 | Gloria Chong | North Shore Winter Club | BC/YT | 53.74 | |||||||||||||||||||||||||||
| 14 | Lauren Christensen | Sherwood Park | AB | 53.38 | |||||||||||||||||||||||||||
| 15 | Jennifer Evancio | Connaught | BC/YT | 53.15 | |||||||||||||||||||||||||||
| 16 | Neely Jorgensen | Lake Bonavista | AB | 52.26 | |||||||||||||||||||||||||||
| 17 | Amelia Austin | Arctic Edge | BC/YT | 47.06 | |||||||||||||||||||||||||||
| 18 | Ricki Obed | Collingridge | SK | 46.91 | |||||||||||||||||||||||||||
| 19 | Danielle Flukinger | Valleyview | BC/YT | 45.81 | |||||||||||||||||||||||||||
| 20 | Mandolyn Houriet | Arbutus | BC/YT | 45.32 | |||||||||||||||||||||||||||
| 21 | Angelique Vinnedge | Comox Valley | BC/YT | 44.46 | |||||||||||||||||||||||||||
| 22 | Bret Cancade | Wawota | SK | 44.33 | |||||||||||||||||||||||||||
| 23 | Brianna Antypowich | Ice Palace | BC/YT | 39.20 | |||||||||||||||||||||||||||
| WD | Ashley Blackmore | Sherwood Park | AB | ||||||||||||||||||||||||||||
| WD | Christine Hall | Wawota | SK | ||||||||||||||||||||||||||||
| Judy Burwash | Susan Heffernan | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 14-Aug-2009 | 5:28:23PM | |||||||||||||||||||||||||||||