| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Novice Men (Group 1 FREE) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Jordan Ju | Burnaby | BC/YT | 68.00 | |||||||||||||||||||||||||||
| 2 | Nathan Chen | United States | UT | 64.34 | |||||||||||||||||||||||||||
| 3 | Austin Wagner | Wilmington | VA | 56.98 | |||||||||||||||||||||||||||
| 4 | Leonardo Maekawa | Racquet Club of Victoria | BC/YT | 51.31 | |||||||||||||||||||||||||||
| 5 | Alex Kam | Connaught | BC/YT | 49.36 | |||||||||||||||||||||||||||
| 6 | Graeme Gordon | Sun Bowl | BC/YT | 49.04 | |||||||||||||||||||||||||||
| 7 | Zhao kai Pang | Centre of Excellence | BC/YT | 48.71 | |||||||||||||||||||||||||||
| 8 | Kurtis Hori | Connaught | BC/YT | 47.21 | |||||||||||||||||||||||||||
| 9 | Pollux Yeung | North Shore Winter Club | BC/YT | 47.13 | |||||||||||||||||||||||||||
| 10 | Shotaro Omori | USA | 46.88 | ||||||||||||||||||||||||||||
| 11 | Shane Firus | Vancouver | BC/YT | 46.16 | |||||||||||||||||||||||||||
| 12 | Stefan Dawydiak | Vancouver | BC/YT | 43.25 | |||||||||||||||||||||||||||
| 13 | Brenden Thew | Prince George | BC/YT | 40.76 | |||||||||||||||||||||||||||
| 14 | Troy Shindle | Vancouver | BC/YT | 40.46 | |||||||||||||||||||||||||||
| 15 | Qwynn Dalmer | Vancouver | BC/YT | 38.74 | |||||||||||||||||||||||||||
| WD | Nathan Thomas | Royal Glenora | AB | ||||||||||||||||||||||||||||
| WD | Drew Wolfe | Glencoe | AB | ||||||||||||||||||||||||||||
| Jane Sawbridge | Syd Hughes | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 15-Aug-2009 | 9:55:38PM | |||||||||||||||||||||||||||||