| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Novice Men (Group 1 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Shotaro Omori | USA | 42.00 | ||||||||||||||||||||||||||||
| 2 | Nathan Chen | United States | UT | 38.11 | |||||||||||||||||||||||||||
| 3 | Pollux Yeung | North Shore Winter Club | BC/YT | 35.48 | |||||||||||||||||||||||||||
| 4 | Jordan Ju | Burnaby | BC/YT | 35.34 | |||||||||||||||||||||||||||
| 5 | Zhao kai Pang | Centre of Excellence | BC/YT | 35.10 | |||||||||||||||||||||||||||
| 6 | Shane Firus | Vancouver | BC/YT | 30.09 | |||||||||||||||||||||||||||
| 7 | Kurtis Hori | Connaught | BC/YT | 28.61 | |||||||||||||||||||||||||||
| 8 | Graeme Gordon | Sun Bowl | BC/YT | 25.23 | |||||||||||||||||||||||||||
| 9 | Alex Kam | Connaught | BC/YT | 23.78 | |||||||||||||||||||||||||||
| 10 | Austin Wagner | Wilmington | VA | 23.42 | |||||||||||||||||||||||||||
| 11 | Qwynn Dalmer | Vancouver | BC/YT | 22.65 | |||||||||||||||||||||||||||
| 12 | Stefan Dawydiak | Vancouver | BC/YT | 22.44 | |||||||||||||||||||||||||||
| 13 | Brenden Thew | Prince George | BC/YT | 21.69 | |||||||||||||||||||||||||||
| 14 | Leonardo Maekawa | Racquet Club of Victoria | BC/YT | 21.60 | |||||||||||||||||||||||||||
| 15 | Troy Shindle | Vancouver | BC/YT | 21.18 | |||||||||||||||||||||||||||
| WD | Nathan Thomas | Royal Glenora | AB | ||||||||||||||||||||||||||||
| WD | Drew Wolfe | Glencoe | AB | ||||||||||||||||||||||||||||
| Amber Viger | Sherri McAndless | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 14-Aug-2009 | 7:57:29PM | |||||||||||||||||||||||||||||