| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Novice Women (Group 2 FREE) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Jane Gray | Canmore | AB | 59.94 | |||||||||||||||||||||||||||
| 2 | Natasha Purich | Ice Palace | AB | 56.84 | |||||||||||||||||||||||||||
| 3 | Kelsey Wiebe | Burns Lake | BC/YT | 53.63 | |||||||||||||||||||||||||||
| 4 | Janet Truong | North Shore Winter Club | BC/YT | 51.72 | |||||||||||||||||||||||||||
| 5 | Belvina Mao | Connaught | BC/YT | 47.19 | |||||||||||||||||||||||||||
| 6 | Lindsay Penner | The Pas | MB | 46.29 | |||||||||||||||||||||||||||
| 7 | Lisa Nakajima | Whistler | BC/YT | 44.70 | |||||||||||||||||||||||||||
| 8 | Monika Gala | Royal Glenora | AB | 44.56 | |||||||||||||||||||||||||||
| 9 | Nikita Heuer | Vancouver | BC/YT | 44.16 | |||||||||||||||||||||||||||
| 10 | Katie Pattison | Coquitlam | BC/YT | 43.84 | |||||||||||||||||||||||||||
| 11 | Desiree Schaefer | Kelowna | BC/YT | 41.97 | |||||||||||||||||||||||||||
| 12 | Lauren Sieffert | Sherwood Park | AB | 41.33 | |||||||||||||||||||||||||||
| 13 | Angela White | Vancouver | BC/YT | 38.51 | |||||||||||||||||||||||||||
| 14 | Grace Dafoe | Calalta | AB | 37.81 | |||||||||||||||||||||||||||
| 15 | Charlotte Flannery | Vancouver | BC/YT | 37.19 | |||||||||||||||||||||||||||
| 16 | Carlee Jo Edge | Cochrane | AB | 36.38 | |||||||||||||||||||||||||||
| 17 | Shaela Tan | Valleyview | BC/YT | 36.08 | |||||||||||||||||||||||||||
| 18 | Leanne Butler | Connaught | BC/YT | 33.85 | |||||||||||||||||||||||||||
| 19 | Jenna Huber | Calalta | AB | 33.73 | |||||||||||||||||||||||||||
| 20 | Shawna Laker | Juan De Fuca | BC/YT | 33.00 | |||||||||||||||||||||||||||
| 21 | Emily McIntyre | Sandy Shores | BC/YT | 32.65 | |||||||||||||||||||||||||||
| 22 | Dominique Banner | Racquet Club of Victoria | BC/YT | 31.35 | |||||||||||||||||||||||||||
| 23 | Robyn Bowman | Campbell River | BC/YT | 30.84 | |||||||||||||||||||||||||||
| 24 | Christina Arens-Poisson | Abbotsford | BC/YT | 29.43 | |||||||||||||||||||||||||||
| 25 | Kristen Lazoruk | Sexsmith | BC/YT | 26.96 | |||||||||||||||||||||||||||
| WD | Katia Barton | Hollyburn Country Club | BC/YT | ||||||||||||||||||||||||||||
| Tanya Brain | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 16-Aug-2009 | 3:12:35PM | |||||||||||||||||||||||||||||