| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Novice Women (Group 1 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Natasha Purich | Ice Palace | AB | 38.67 | |||||||||||||||||||||||||||
| 2 | Allison Timlen | Columbia | MD | 29.90 | |||||||||||||||||||||||||||
| 3 | Lauren Sieffert | Sherwood Park | AB | 28.83 | |||||||||||||||||||||||||||
| 4 | Anna Podilsky | Ice Palace | AB | 28.65 | |||||||||||||||||||||||||||
| 5 | Monika Gala | Royal Glenora | AB | 28.15 | |||||||||||||||||||||||||||
| 6 | Lisa Nakajima | Whistler | BC/YT | 27.30 | |||||||||||||||||||||||||||
| 7 | Lindsay Penner | The Pas | MB | 26.46 | |||||||||||||||||||||||||||
| 8 | Jessica Zou | Sunset | BC/YT | 26.40 | |||||||||||||||||||||||||||
| 9 | Kayla Harrison | Royal Glenora | AB | 26.26 | |||||||||||||||||||||||||||
| 10 | Serena Geske | Oak Bay | BC/YT | 26.11 | |||||||||||||||||||||||||||
| 11 | Carlee Jo Edge | Cochrane | AB | 25.24 | |||||||||||||||||||||||||||
| 12 | Elisabeth Dyer | Gloucester | AB | 24.29 | |||||||||||||||||||||||||||
| 13 | Julie Gordon | Sunset | BC/YT | 24.08 | |||||||||||||||||||||||||||
| 14 | Ricki Giroux | Weyburn | SK | 23.96 | |||||||||||||||||||||||||||
| 15 | Katie Pattison | Coquitlam | BC/YT | 23.63 | |||||||||||||||||||||||||||
| 16 | Elyssa Williamson | Shoal Lake | MB | 23.15 | |||||||||||||||||||||||||||
| 17 | Katarina Kosmajac | Sunset | BC/YT | 23.01 | |||||||||||||||||||||||||||
| 18 | Shaela Tan | Valleyview | BC/YT | 22.19 | |||||||||||||||||||||||||||
| 19 | Dominique Banner | Racquet Club of Victoria | BC/YT | 21.92 | |||||||||||||||||||||||||||
| 20 | Shawna Laker | Juan De Fuca | BC/YT | 21.28 | |||||||||||||||||||||||||||
| 21 | Angela White | Vancouver | BC/YT | 21.21 | |||||||||||||||||||||||||||
| 22 | Leanne Butler | Connaught | BC/YT | 20.42 | |||||||||||||||||||||||||||
| 23 | Justine Elves | Sandy Shores | BC/YT | 19.87 | |||||||||||||||||||||||||||
| 24 | Grace Dafoe | Calalta | AB | 19.80 | |||||||||||||||||||||||||||
| WD | Kara Janke | Ice Palace | AB | ||||||||||||||||||||||||||||
| Judy Burwash | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 14-Aug-2009 | 10:51:38AM | |||||||||||||||||||||||||||||