| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Juvenile Women (Group 1) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Danielle Gordon | Sunset | BC/YT | 27.19 | |||||||||||||||||||||||||||
| 2 | Felicity Bao | Burnaby | BC/YT | 26.29 | |||||||||||||||||||||||||||
| 3 | Vanessa Lee | Connaught | BC/YT | 24.56 | |||||||||||||||||||||||||||
| 4 | Aislinn Ganci | Sherwood Park | AB | 24.25 | |||||||||||||||||||||||||||
| 5 | Cristina Delmaestro | Coquitlam | BC/YT | 22.79 | |||||||||||||||||||||||||||
| 6 | Camellia Wong | Maple Ridge | BC/YT | 19.98 | |||||||||||||||||||||||||||
| 7 | Pam Wattanathum | Burnaby | BC/YT | 19.06 | |||||||||||||||||||||||||||
| 8 | Kiera Gill | Maple Ridge | BC/YT | 17.79 | |||||||||||||||||||||||||||
| 9 | Sarah Tamura | Connaught | BC/YT | 17.62 | |||||||||||||||||||||||||||
| 10 | Olivia Marleau | Quesnel | BC/YT | 17.09 | |||||||||||||||||||||||||||
| 11 | Kassidy Hunter | Coquitlam | BC/YT | 15.89 | |||||||||||||||||||||||||||
| 12 | Triena Robinson | Fort St John | BC/YT | 15.73 | |||||||||||||||||||||||||||
| 13 | Danielle Pham | Sunset | BC/YT | 12.20 | |||||||||||||||||||||||||||
| 14 | Jada Polem | Noralta | AB | 10.77 | |||||||||||||||||||||||||||
| 15 | Courtney Winter | Noralta | AB | 10.72 | |||||||||||||||||||||||||||
| WD | Meghan Luk | Sunset | BC/YT | ||||||||||||||||||||||||||||
| Sue Willems | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 15-Aug-2009 | 14:26:37 | |||||||||||||||||||||||||||||