| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Juvenile Women (Group 2) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Rachel Pettitt | Arctic Edge | YT | 25.69 | |||||||||||||||||||||||||||
| 2 | Anastassiya Postnikova | Sunset | BC/YT | 22.65 | |||||||||||||||||||||||||||
| 3 | Chanel Carle Bowles | Saanich | BC/YT | 19.88 | |||||||||||||||||||||||||||
| 4 | Katrin Shein | Sunset | BC/YT | 18.29 | |||||||||||||||||||||||||||
| 5 | Kayla Oxland | Vancouver | BC/YT | 18.13 | |||||||||||||||||||||||||||
| 6 | Mei Pond | Nanaimo | BC/YT | 17.77 | |||||||||||||||||||||||||||
| 7 | Jessica Yuen | Connaught | BC/YT | 17.71 | |||||||||||||||||||||||||||
| 8 | Isabella Caterina Preite | Coquitlam | BC/YT | 17.47 | |||||||||||||||||||||||||||
| 9 | Rachelle Beauchamp | Comox Valley | BC/YT | 16.99 | |||||||||||||||||||||||||||
| 10 | Amy Li | Connaught | BC/YT | 16.04 | |||||||||||||||||||||||||||
| 11 | Hannah Delcourt | Kelowna | BC/YT | 15.35 | |||||||||||||||||||||||||||
| 12 | Haley Adams | Grandview | BC/YT | 15.01 | |||||||||||||||||||||||||||
| 13 | Cara Chudak | Rocky Mountain House | AB | 14.13 | |||||||||||||||||||||||||||
| 14 | Hailey Dickson-Greaves | Campbell River | BC/YT | 14.11 | |||||||||||||||||||||||||||
| 15 | Carmen Andiel | Oak Bay | BC/YT | 12.92 | |||||||||||||||||||||||||||
| 16 | Ritta Volovich | Seattle | WA | 12.66 | |||||||||||||||||||||||||||
| WD | Erin Blouin | Sunset | BC/YT | 12.66 | |||||||||||||||||||||||||||
| Sue Willems | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 15-Aug-2009 | 14:27:35 | |||||||||||||||||||||||||||||