| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Novice Men (Group 1 FREE) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Mitchell Gordon | Sunset | BC/YT | 48.79 | |||||||||||||||||||||||||||
| 2 | Eric Thiessen | Grande Prairie SC | AB/NT/NU | 40.47 | |||||||||||||||||||||||||||
| 3 | Shawn Cuevas | Sunset | BC/YT | 39.38 | |||||||||||||||||||||||||||
| 4 | Ryan Stronski | Lake Bonavista | AB | 39.11 | |||||||||||||||||||||||||||
| 5 | Tiago De Pina-Jenkins | Royal Glenora | AB | 38.52 | |||||||||||||||||||||||||||
| 6 | Timothy Lum | Burnaby | BC/YT | 37.01 | |||||||||||||||||||||||||||
| 7 | Bryce Chudak | Rocky Mountain House | AB | 36.36 | |||||||||||||||||||||||||||
| 8 | Casey Wong | Ice Palace | AB | 35.50 | |||||||||||||||||||||||||||
| 9 | Tyler Miller | Abbotsford | BC/YT | 32.25 | |||||||||||||||||||||||||||
| 10 | Richard Kam | Connaught | BC/YT | 32.03 | |||||||||||||||||||||||||||
| 11 | Randy Cooper | White Rock South Surrey | BC/YT | 27.55 | |||||||||||||||||||||||||||
| 12 | Broderick Thompson | Whistler | BC/YT | 24.55 | |||||||||||||||||||||||||||
| Dawn Williams | Shirra Kenworthy | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 14-Aug-2009 | 9:42:16PM | |||||||||||||||||||||||||||||