| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Novice Men (Group 1 SHORT) Short Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Mitchell Gordon | Sunset | BC/YT | 33.38 | |||||||||||||||||||||||||||
| 2 | Shawn Cuevas | Sunset | BC/YT | 26.27 | |||||||||||||||||||||||||||
| 3 | Tiago De Pina-Jenkins | Royal Glenora | AB | 22.50 | |||||||||||||||||||||||||||
| 4 | Randy Cooper | White Rock South Surrey | BC/YT | 22.04 | |||||||||||||||||||||||||||
| 5 | Casey Wong | Ice Palace | AB | 21.10 | |||||||||||||||||||||||||||
| 6 | Timothy Lum | Burnaby | BC/YT | 21.00 | |||||||||||||||||||||||||||
| 7 | Richard Kam | Connaught | BC/YT | 20.61 | |||||||||||||||||||||||||||
| 8 | Ryan Stronski | Lake Bonavista | AB | 19.80 | |||||||||||||||||||||||||||
| 9 | Tyler Miller | Abbotsford | BC/YT | 17.61 | |||||||||||||||||||||||||||
| 10 | Bryce Chudak | Rocky Mountain House | AB | 16.68 | |||||||||||||||||||||||||||
| 11 | Broderick Thompson | Whistler | BC/YT | 16.57 | |||||||||||||||||||||||||||
| 12 | Eric Thiessen | Grande Prairie SC | AB/NT/NU | 15.89 | |||||||||||||||||||||||||||
| Sherri McAndless | Susan Morriss | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 13-Aug-2009 | 6:52:32PM | |||||||||||||||||||||||||||||