| BC/YT SummerSkate 2009 | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Burnaby, BC | |||||||||||||||||||||||||||||||
| August 13, 2009 to August 16, 2009 | |||||||||||||||||||||||||||||||
| Pre-Novice Women (Group 3 FREE) Free Program | |||||||||||||||||||||||||||||||
| Segment Placement | |||||||||||||||||||||||||||||||
| Rank | Competitor(s) | Club | Section | Points | |||||||||||||||||||||||||||
| 1 | Larissa Horobec | Coquitlam | BC/YT | 45.80 | |||||||||||||||||||||||||||
| 2 | Zoe Delano | Saanich | BC/YT | 45.08 | |||||||||||||||||||||||||||
| 3 | Karina Tjew | Burnaby | BC/YT | 43.78 | |||||||||||||||||||||||||||
| 4 | Lexis Ly | Calalta | AB | 40.44 | |||||||||||||||||||||||||||
| 5 | Sereen Hon | Burnaby | BC/YT | 39.52 | |||||||||||||||||||||||||||
| 6 | Makayla Randall | Kelowna | BC/YT | 39.23 | |||||||||||||||||||||||||||
| 7 | Shelby Hall | Wawota | SK | 37.31 | |||||||||||||||||||||||||||
| 8 | Kayla Hauck | Lethbridge | AB | 36.47 | |||||||||||||||||||||||||||
| 9 | Kate Gibson | Lake Bonavista | AB | 35.92 | |||||||||||||||||||||||||||
| 10 | Lizabet Shein | Sunset | BC/YT | 35.16 | |||||||||||||||||||||||||||
| 11 | Jillian Noel | Racquet Club of Victoria | BC/YT | 33.03 | |||||||||||||||||||||||||||
| 12 | Grace Smyth | Wawota | SK | 31.03 | |||||||||||||||||||||||||||
| 13 | Allie La Chance | Nanaimo | BC/YT | 30.93 | |||||||||||||||||||||||||||
| 14 | Golda Chan | Burnaby | BC/YT | 30.80 | |||||||||||||||||||||||||||
| 15 | Ashley Thorup | Lumby & District | BC/YT | 29.23 | |||||||||||||||||||||||||||
| 16 | Jennifer Lewarne | Skate Virden | MB | 29.02 | |||||||||||||||||||||||||||
| 17 | Rebekah Robertson | Whistler | BC/YT | 28.95 | |||||||||||||||||||||||||||
| 18 | Danielle Wong | Ice Palace | AB | 27.63 | |||||||||||||||||||||||||||
| 19 | Tilyna Pawer | Burnaby | BC/YT | 27.54 | |||||||||||||||||||||||||||
| 20 | Sofiya Timoshchenko | Ice Palace | AB | 26.04 | |||||||||||||||||||||||||||
| 21 | Carly Johannson | Springbank | AB | 25.42 | |||||||||||||||||||||||||||
| 22 | Kelcey Shinkewski | Valleyview | BC/YT | 23.71 | |||||||||||||||||||||||||||
| 23 | Annie Le | Burnaby | BC/YT | 22.52 | |||||||||||||||||||||||||||
| WD | Madison Jenson | Kelowna | BC/YT | ||||||||||||||||||||||||||||
| WD | Meghan Senger | Calalta | AB | ||||||||||||||||||||||||||||
| Syd Hughes | Susan Heffernan | ||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||
| Date: | 15-Aug-2009 | 5:36:02PM | |||||||||||||||||||||||||||||