CNCR Region
|
Last Name |
First name | Club | NCCP Level | Location | ||
|---|---|---|---|---|---|---|
| Aikins | Alison | 2 | Prince George | |||
| Allen | Rory | 1 | Prince George | |||
| Auston | Jennifer | 1 | Houston | |||
| Bates | Jody | 1 | Fort St John | |||
| Beckman | Riley | N/A | Quesnel | |||
| Brody | Erin | N/A | Fort St John | |||
| Brousseau | Jennifer | CST | Kitimat | |||
| Brown | Stacey | CST | Hazelton | |||
| Buysse | Debbie | 2 | Kitimat | |||
| Bystrom | Lisa | 1 | Fort St. James | |||
| Carlson | Cherri | PSST | Mackenzie | |||
| Carpino | Amanda | CST | Kitimat | |||
| Chow | Sharon | 2 | Quesnel | |||
| Collins | Nicole | 2 | Prince George | |||
| Crha | George | 2 | Prince George | |||
| Denholme | Clare | PSST | Kitimat | |||
| Douglas | James | 2 | Prince George | |||
| Dykens | Tyler | 2 | Smithers | |||
| Gansevles | Carmen | 2 | Chetwynd | |||
| Gaudreau | Bernice | PSST | Fraser Lake |
