CNCR Region
|
Last Name |
First name | Club | NCCP Level | Location | ||
|---|---|---|---|---|---|---|
| Aikins | Alison | 2 | Prince George | |||
| Allen | Rory | Spruce City Figure Skating Club | ISPC | Prince George | ||
| Auston | Jennifer | 1 | Houston | |||
| Bates | Jody | 1 | Fort St John | |||
| Beckman | Riley | N/A | Quesnel | |||
| Brody | Erin | N/A | Fort St John | |||
| Brousseau | Jennifer | CST | Kitimat | |||
| Brown | Stacey | CST | Hazelton | |||
| Buysse | Debbie | 2 | Kitimat | |||
| Bystrom | Lisa | 1 | Fort St. James | |||
| Carlson | Cherri | PSST | Mackenzie | |||
| Carpino | Amanda | CST | Kitimat | |||
| Chow | Sharon | 2 | Quesnel | |||
| Collins | Nicole | 2 | Prince George | |||
| Crha | George | 2 | Prince George | |||
| Denholme | Clare | PSST | Kitimat | |||
| Douglas | James | 2 | Prince George | |||
| Dykens | Tyler | 2 | Smithers | |||
| Gansevles | Carmen | 2 | Chetwynd | |||
| Gaudreau | Bernice | PSST | Fraser Lake | |||
| Gibos | Janice | 1 | Fort St John | |||
| Hammond | Jennifer | 1 | Fort St. John | |||
| Harcourt | Jenn | 1 | Dawson Creek | |||
| Henderson | Eric | CanPower | Prince George | |||
| Hodder | Cheryl | 1 | Fort St James | |||
| Hommy | Kelly | 1 | Dawson Creek | |||
| Howard | LaVerne | 1 | 108 Mile Ranch | |||
| Kerr | Chastity | 1 | Fort Nelson | |||
| Kimmie | Dacia | 1 | Quesnel | |||
| Kreuzinger | Marilyn | 3 | Dawson Creek | |||
| Kuehne | Jennifer | 2 | Terrace | |||
| Leriger | Laura | 3 | Fort St John | |||
| Lindberg | Rachael | 1 | 108 Mile Ranch | |||
| Logeman | Jenny | 1 | Fort St. John | |||
| Long | Barb | 2 | Prince Rupert | |||
| Ludditt | Andrea | 2 | Prince George | |||
| Lumley | Tiffany | 1 | Fort St John | |||
| Macnair | Joanne | 2 | Williams Lake | |||
| Mcleod | Sherry | 1 | Dawson Creek | |||
| Medeiros | Cynthia | 2 | Kitimat |
