| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Taylor HUI | BC | ||
| 2 | Alyssa BUSCH | BC | ||
| 3 | Kortney GALLAGHER | BC | ||
| 4 | Kayla CUMMINGS | BC | ||
| 5 | Carlee SHENTON | BC | ||
| Warm-Up Group 2 | ||||
| 6 | Caitlin TROTT | BC | ||
| 7 | Kaitlyn LASOTA | BC | ||
| 8 | Caitlin CAVALIER | BC | ||
| 9 | Prentice SAVAGE | BC | ||
| 10 | Emily SCHATZ | BC |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ali PIMLOTT | BC |
| Judge No.1 | Lynne HENDERSON-DRAKE | BC |
| Judge No.2 | Leysa LATONDRESS | BC |
| Judge No.3 | Amie GARRAS | BC |
| Judge No.4 | Michael ALVARADO | BC |
| Judge No.5 | Patricia MAYNE | BC |
Last Update: 2.3.2009 19:31