| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | McKenna NICKEL / Nikolas WAMSTEEKER | BC | ||
| 2 | Denika MCDONALD / Ravie PONN | BC | ||
| 3 | Lateesha WRIGLESWORTH / Brixton SANDHALS | BC | ||
| Warm-Up Group 2 | ||||
| 4 | Alexa BRICKENDEN / Emily SCHATZ | BC | ||
| 5 | Jorden HENDRY / Kelsey OWEN | BC | ||
| 6 | Sandy HUANG / Gary TSAI | BC | ||
| Warm-Up Group 3 | ||||
| 7 | Danika HOMMY / Kennedy SHA | BC | ||
| 8 | Jennifer OWEN / Kaitlyn POHL | BC | ||
| 9 | Madison FAVARO / Jacob VERHELST | BC |
| Function | Name | Nat. |
|---|---|---|
| Referee | Patricia MAYNE | BC |
| Judge No.1 | Denise MULLEN-DALMER | BC |
| Judge No.2 | Helen EDDIE | BC |
| Judge No.3 | Danielle DESJARDINS | BC |
| Judge No.4 | Michael ALVARADO | BC |
| Judge No.5 | Leree HADLEY | BC |
Last Update: 2.3.2009 19:31