| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Shawna NOBLE | BC | ||
| 2 | Larissa VERHELST | BC | ||
| 3 | Amy PARKER | BC | ||
| 4 | Karly DUTCYVICH | BC | ||
| 5 | Demetra IVANAKIS | BC | ||
| 6 | Desirae DESJARDINS | BC | ||
| Warm-Up Group 2 | ||||
| 7 | Rachel HENDRY | BC | ||
| 8 | Natalie KRIVOKUCA | BC | ||
| 9 | Carolyn NORTON | BC | ||
| 10 | Elizabeth HUGHES | BC | ||
| 11 | Jorden HENDRY | BC | ||
| 12 | Rachel WIEBE | BC |
| Function | Name | Nat. |
|---|---|---|
| Referee | Amie GARRAS | BC |
| Judge No.1 | Helen EDDIE | BC |
| Judge No.2 | Leree HADLEY | BC |
| Judge No.3 | Denise MULLEN-DALMER | BC |
| Judge No.4 | Sherri McANDLESS | BC |
| Judge No.5 | Patricia MAYNE | BC |
Last Update: 2.3.2009 19:31