| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Anastassiya POSTNIKOVA | BC | ||
| 2 | Brianne MAPSON | BC | ||
| 3 | Triena ROBINSON | BC | ||
| 4 | Amy LI | BC | ||
| 5 | Vanessa LEE | BC | ||
| Warm-Up Group 2 | ||||
| 6 | Allie WADDELL | BC | ||
| 7 | Savana SHEARDOWN | BC | ||
| 8 | Kirstyn BEECH | BC | ||
| 9 | Lindsay WEECH | BC | ||
| 10 | Christy BRAYBROOK | BC | ||
| Warm-Up Group 3 | ||||
| 11 | Maria STORBACK | BC | ||
| 12 | Olivia MARLEAU | BC | ||
| 13 | Hannah DELCOURT | BC | ||
| 14 | Cassandra LABERMEYER | BC | ||
| 15 | Pam WATTANATHUM | BC | ||
| Warm-Up Group 4 | ||||
| 16 | Hailey DICKSON-GREAVES | BC | ||
| 17 | Riley BUCKNER | BC | ||
| 18 | Rosalyn CARR | BC | ||
| 19 | Anna KOTAI | BC | ||
| 20 | Emily MAYES | BC |
| Function | Name | Nat. |
|---|---|---|
| Referee | Amie GARRAS | BC |
| Judge No.1 | Denise MULLEN-DALMER | BC |
| Judge No.2 | Michael ALVARADO | BC |
| Judge No.3 | Patricia MAYNE | BC |
| Judge No.4 | Sherri McANDLESS | BC |
| Judge No.5 | Danielle DESJARDINS | BC |
Last Update: 2.3.2009 19:31