| StN. | Name | Nat. | Pl. | Points |
|---|---|---|---|---|
| Warm-Up Group 1 | ||||
| 1 | Anita KYLE | BC | ||
| 2 | Amy PARKER | BC | ||
| 3 | Alysia BASSANI | BC | ||
| 4 | Shawna NOBLE | BC | ||
| Warm-Up Group 2 | ||||
| 5 | Carolyn NORTON | BC | ||
| 6 | Danika GEDDES | BC | ||
| 7 | Jessica BEAUDOIN | BC | ||
| 8 | Breana BLACKWELL | BC | ||
| 9 | Cecilia STEFANUCCI | BC | ||
| Warm-Up Group 3 | ||||
| 10 | Jenna CARON | BC | ||
| 11 | Whitney JARRATT | BC | ||
| 12 | Michaela THOMPSON | BC | ||
| 13 | Danielle SIDSWORTH | BC | ||
| 14 | Jenna HARRAD | BC | ||
| Warm-Up Group 4 | ||||
| 15 | Golda CHAN | BC | ||
| 16 | Kelcey SHINKEWSKI | BC | ||
| 17 | Karissa BROOMFIELD | BC | ||
| 18 | Rachel WIEBE | BC | ||
| 19 | Breanna MITCHELL | BC |
| Function | Name | Nat. |
|---|---|---|
| Referee | Helen EDDIE | BC |
| Judge No.1 | Sherri McANDLESS | BC |
| Judge No.2 | Amie GARRAS | BC |
| Judge No.3 | Mona DESY | BC |
| Judge No.4 | Patricia MAYNE | BC |
| Judge No.5 | Ali PIMLOTT | BC |
Last Update: 2.3.2009 19:31